
strategic_region={
	id=198
	name="STRATEGICREGION_198"
	provinces={
		634 715 718 733 905 908 1282 1284 1338 1354 1424 1619 3710 3712 3715 3732 3906 4285 4287 4305 4342 4345 4360 4362 4417 4422 4430 4432 4445 4623 6719 6732 6909 7289 7291 7304 7345 7361 7379 7433 7462 7629 7644 9601 9675 9832 9847 9850 10174 10230 10244 10247 10318 10320 10481 11830 12149 12202 12221 12289 12291 12459 13158 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -8.0 7.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.250
			rain_light=0.300
			rain_heavy=0.050
			snow=0.250
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -9.0 7.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.300
			rain_heavy=0.050
			snow=0.150
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -5.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 12.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 15.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 7.0 13.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -5.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.300
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -10.0 4.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.250
			rain_light=0.350
			rain_heavy=0.050
			snow=0.300
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
